| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000047126 | 27.236±13.89 | 15.480±8.09 | 4.826±3.44 | 0.090±0.00 | 6.972±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | chloride channel, voltage-sensitive 4 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000035808 |
clcn4 | 7955 | - |
11:45239686-45258661 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000047126 |
clcn4-201 | 45239686-45258661 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005216 | IEA | ion channel activity |
| GO:0005247 | IEA | voltage-gated chloride channel activity |
| GO:0006821 | IEA | chloride transport |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral to membrane |
| GO:0030554 | IEA | adenyl nucleotide binding |
| GO:0055085 | IEA | transmembrane transport |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000073464
|
CLCN4 | chloride channel, voltage-sensitive 4 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000000605
|
Clcn4-2 | chloride channel 4-2 | protein_coding | Mus_musculus | |