| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000052648 | 0.285±0.21 | 0.153±0.03 | 6.556±7.07 | 0.498±0.00 | 0.118±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | transmembrane protein 144b | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000036247 |
tmem144b | 7955 | - |
14:37105212-37113126 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000052648 |
tmem144b-001 | 37105212-37113126 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00007W | CIL_00007W_0001 | CGP | 14:37097650-37113126 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
| GO:0015144 | IEA | carbohydrate transmembrane transporter activity |
| GO:0016021 | IEA | integral to membrane |
| GO:0034219 | IEA | carbohydrate transmembrane transport |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000164124
|
TMEM144 | transmembrane protein 144 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000027956
|
Tmem144 | transmembrane protein 144 | protein_coding | Mus_musculus | |