Transcript ID | Brain | Kidney | Liver |
---|---|---|---|
ENSDART00000056667 | 0.211±0.00 | 4.855±1.85 | 0.093±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | centromere protein L | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000038802 | cenpl | 7955 | - | 2:33846613-33856275 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000056667 | cenpl-001 | 33846613-33856275 | protein_coding | ||
ENSDART00000133381 | cenpl-002 | 33847123-33855939 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001WG | CIL_0001WG_0001 | CGP | 2:33829975-33856275 |
CIL_0001WF | CIL_0001WF_0001 | CGP | 2:33846613-33891364 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000775 | IEA | chromosome, centromeric region |
GO:0005634 | IEA | nucleus |
GO:0005694 | IEA | chromosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000120334 | CENPL | centromere protein L | protein_coding | Homo_sapiens | |
ENSMUSG00000026708 | Cenpl | centromere protein L | protein_coding | Mus_musculus |