Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000057044 | 0.702±0.31 | 1.358±0.00 | 0.578±0.00 | 0.024±0.00 | 0.374±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | piggyBac transposable element derived 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000039063 | PGBD4 (1 of 8) | 7955 | - | 1:13384328-13417763 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000057044 | PGBD4 (1 of 8)-201 | 13384328-13417763 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000182405 | PGBD4 | piggyBac transposable element derived 4 | protein_coding | Homo_sapiens |