Transcript ID | Brain | Heart | Kidney |
---|---|---|---|
ENSDART00000057677 | 0.449±0.17 | 0.251±0.05 | 0.787±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 15 open reading frame 43 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000039477 | C7H15orf43 | 7955 | - | 7:32264207-32266609 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000057677 | C7H15orf43-201 | 32264207-32266609 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000167014 | C15orf43 | chromosome 15 open reading frame 43 | protein_coding | Homo_sapiens | |
ENSMUSG00000027229 | 4933406J08Rik | RIKEN cDNA 4933406J08 gene | protein_coding | Mus_musculus |