Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000023677 | N/A | 0.145±0.00 | 2.006±0.00 | N/A | N/A |
ENSDART00000142600 | N/A | 0.072±0.00 | N/A | N/A | 0.283±0.00 |
ENSDART00000145954 | 3.087±1.03 | 0.914±0.47 | 3.712±0.00 | 1.326±0.00 | 1.246±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | dual specificity phosphatase and pro isomerase domain containing 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000039682 | DUPD1 (1 of 12) | 7955 | - | 20:7245362-7255198 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000023677 | DUPD1 (1 of 12)-001 | 7245362-7255198 | protein_coding | ||
ENSDART00000140166 | DUPD1 (1 of 12)-004 | 7245830-7255155 | protein_coding | ||
ENSDART00000142600 | DUPD1 (1 of 12)-002 | 7245368-7246339 | processed_transcript | ||
ENSDART00000145954 | DUPD1 (1 of 12)-003 | 7245368-7247215 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004725 | IEA | protein tyrosine phosphatase activity |
GO:0006470 | IEA | protein dephosphorylation |
GO:0008138 | IEA | protein tyrosine/serine/threonine phosphatase activity |
GO:0016311 | IEA | dephosphorylation |
GO:0016787 | IEA | hydrolase activity |
GO:0016791 | IEA | phosphatase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000188716 | DUPD1 | dual specificity phosphatase and pro isomerase domain containing 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000063821 | Dupd1 | dual specificity phosphatase and pro isomerase domain containing 1 | protein_coding | Mus_musculus |