Transcript ID | Brain | Heart | Kidney |
---|---|---|---|
ENSDART00000149922 | 0.889±0.00 | 38.989±21.70 | 2.855±1.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | palladin, cytoskeletal associated protein | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000040009 | palld | 7955 | + | 20:23485786-23636541 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000058532 | palld-201 | 23489189-23614594 | protein_coding | ||
ENSDART00000147945 | palld-002 | 23612900-23621015 | protein_coding | ||
ENSDART00000149922 | palld-001 | 23485786-23636541 | protein_coding | ||
ENSDART00000150497 | palld-003 | 23612910-23621010 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006KH | CIL_0006KH_0001 | CGP | 20:23473864-23644817 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000129116 | PALLD | palladin, cytoskeletal associated protein | protein_coding | Homo_sapiens | |
ENSMUSG00000058056 | Palld | palladin, cytoskeletal associated protein | protein_coding | Mus_musculus |