Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000059654 | 0.104±0.08 | 0.155±0.09 | 1.095±0.00 | 0.128±0.00 | 0.144±0.00 |
ENSDART00000135359 | 0.256±0.08 | 0.596±0.34 | 4.970±1.81 | 0.122±0.00 | 0.161±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | metastasis associated in colon cancer 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000040717 | macc1 | 7955 | + | 16:21657658-21664665 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000059654 | macc1-201 | 21660888-21663799 | protein_coding | ||
ENSDART00000135359 | macc1-001 | 21657658-21664665 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00039F | CIL_00039F_0001 | CGP | 16:21657658-21701495 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0048701 | IMP | embryonic cranial skeleton morphogenesis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000183742 | MACC1 | metastasis associated in colon cancer 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000041886 | Macc1 | metastasis associated in colon cancer 1 | protein_coding | Mus_musculus |