Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000059954 | 0.206±0.09 | 0.506±0.15 | 0.324±0.05 | 0.044±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000040911 | MEOX2 | 7955 | - | 15:33724563-33754750 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000059954 | MEOX2-001 | 33724563-33754750 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00027G | CIL_00027G_0001 | CGP | 15:33630977-33754750 |
CIL_00027F | CIL_00027F_0001 | CGP | 15:33724563-33864960 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0006355 | IEA | regulation of transcription, DNA-dependent |
GO:0043565 | IEA | sequence-specific DNA binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000005102 | MEOX1 | mesenchyme homeobox 1 | protein_coding | Homo_sapiens | |
ENSG00000106511 | MEOX2 | mesenchyme homeobox 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000001493 | Meox1 | mesenchyme homeobox 1 | protein_coding | Mus_musculus | |
ENSMUSG00000036144 | Meox2 | mesenchyme homeobox 2 | protein_coding | Mus_musculus |