Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000099871 | N/A | 0.013±0.00 | N/A | N/A | N/A |
ENSDART00000099872 | 27.352±7.98 | 0.051±0.04 | 0.030±0.03 | 0.189±0.00 | 1.008±0.00 |
ENSDART00000147554 | 36.569±0.00 | N/A | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | solute carrier family 17 (sodium-dependent inorganic phosphate cotransporter), member 6b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000041150 | slc17a6b | 7955 | - | 7:34146415-34167765 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000099871 | slc17a6b-201 | 34150206-34167761 | protein_coding | ||
ENSDART00000099872 | slc17a6b-202 | 34146415-34167663 | protein_coding | ||
ENSDART00000147554 | slc17a6b-001 | 34155440-34167765 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006810 | IEA | transport |
GO:0006811 | IEA | ion transport |
GO:0006814 | IEA | sodium ion transport |
GO:0006836 | IEA | neurotransmitter transport |
GO:0007268 | IMP | synaptic transmission |
GO:0007601 | IMP | visual perception |
GO:0015293 | IEA | symporter activity |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0022857 | IEA | transmembrane transporter activity |
GO:0030054 | IEA | cell junction |
GO:0030672 | IEA | synaptic vesicle membrane |
GO:0031410 | IEA | cytoplasmic vesicle |
GO:0043005 | IEA | neuron projection |
GO:0045202 | IEA | synapse |
GO:0050896 | IEA | response to stimulus |
GO:0055085 | IEA | transmembrane transport |
Homologs | |||||
No Homologs available. |
---|