Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000061377 | 0.318±0.17 | 0.143±0.00 | 0.177±0.00 | 0.763±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | membrane protein, palmitoylated 7 (MAGUK p55 subfamily member 7) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000041883 | MPP7 (2 of 2) | 7955 | - | Zv9_NA243:35228-56323 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000061377 | MPP7 (2 of 2)-201 | 35228-56323 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000150054 | MPP7 | membrane protein, palmitoylated 7 (MAGUK p55 subfamily member 7) | protein_coding | Homo_sapiens | |
ENSMUSG00000057440 | Mpp7 | membrane protein, palmitoylated 7 (MAGUK p55 subfamily member 7) | protein_coding | Mus_musculus |