Transcript ID | Brain | Kidney |
---|---|---|
ENSDART00000065649 | 0.279±0.06 | 0.254±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | growth arrest and DNA-damage-inducible, gamma | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000044676 | GADD45G (3 of 3) | 7955 | - | 21:19537917-19539614 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000065649 | GADD45G (3 of 3)-201 | 19537917-19539614 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000130222 | GADD45G | growth arrest and DNA-damage-inducible, gamma | protein_coding | Homo_sapiens | |
ENSMUSG00000021453 | Gadd45g | growth arrest and DNA-damage-inducible 45 gamma | protein_coding | Mus_musculus |