| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000066891 | 0.395±0.19 | 0.516±0.53 | 0.334±0.04 | N/A | 1.570±0.00 |
| ENSDART00000132464 | 1.130±0.30 | 2.740±0.81 | 2.347±0.00 | 1.088±0.00 | 2.703±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | gamma-secretase activating protein | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000045481 |
gsap | 7955 | - |
4:19129480-19157872 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000066891 |
gsap-201 | 19129480-19157701 | protein_coding | ||
| ENSDART00000132464 |
gsap-001 | 19134186-19157872 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00052K | CIL_00052K_0001 | CGP | 4:19113216-19134914 |
| CIL_00052J | CIL_00052J_0001 | CGP | 4:19114384-19157872 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000186088
|
GSAP | gamma-secretase activating protein | protein_coding | Homo_sapiens | |
|
ENSMUSG00000039934
|
Gsap | gamma-secretase activating protein | protein_coding | Mus_musculus | |