Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000073416 | 6.910±2.75 | 3.531±0.89 | 8.860±3.05 | 0.186±0.00 | 3.388±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cat eye syndrome chromosome region, candidate 1a | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000051746 | cecr1a | 7955 | + | 25:17046689-17057980 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000073416 | cecr1a-001 | 17046689-17057980 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005615 | IEA | extracellular space |
GO:0009168 | IEA | purine ribonucleoside monophosphate biosynthetic process |
GO:0019239 | IEA | deaminase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000093072 | CECR1 | cat eye syndrome chromosome region, candidate 1 | protein_coding | Homo_sapiens |