Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000074306 | 0.619±0.15 | 24.962±6.63 | N/A | 18.952±0.00 |
ENSDART00000149282 | 0.870±0.31 | 68.783±38.01 | 4.354±1.27 | 2.111±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heat shock protein, alpha-crystallin-related, b2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000052450 | hspb2 | 7955 | - | 5:58979568-58990471 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000074306 | hspb2-001 | 58979568-58984798 | protein_coding | ||
ENSDART00000149282 | hspb2-002 | 58979568-58990471 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003WD | CIL_0003WD_0001 | CGP | 5:58979568-59000186 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0006950 | IEA | response to stress |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000170276 | HSPB2 | heat shock 27kDa protein 2 | protein_coding | Homo_sapiens | |
ENSG00000254445 | HSPB2-C11orf52 | HSPB2-C11orf52 readthrough (NMD candidate) | protein_coding | Homo_sapiens | |
ENSMUSG00000038086 | Hspb2 | heat shock protein 2 | protein_coding | Mus_musculus |