Transcript ID | Brain | Heart | Kidney |
---|---|---|---|
ENSDART00000045295 | 2.622±0.00 | 2.428±1.73 | 3.539±0.00 |
ENSDART00000145325 | N/A | 4.205±0.00 | 3.802±0.28 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | importin 11 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000054224 | IPO11 | 7955 | - | 8:32876766-33202724 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000045295 | IPO11-201 | 32876771-33194333 | protein_coding | ||
ENSDART00000133245 | IPO11-003 | 33193492-33202724 | protein_coding | ||
ENSDART00000138268 | IPO11-001 | 33064262-33202719 | protein_coding | ||
ENSDART00000145325 | IPO11-002 | 32876766-33194342 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007EY | CIL_0007EY_0001 | CGP | 8:32789692-33202724 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005488 | IEA | binding |
GO:0005634 | IEA | nucleus |
GO:0006886 | IEA | intracellular protein transport |
GO:0008536 | IEA | Ran GTPase binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000086200 | IPO11 | importin 11 | protein_coding | Homo_sapiens | |
ENSMUSG00000042590 | Ipo11 | importin 11 | protein_coding | Mus_musculus |