Transcript ID | Brain | Heart | Muscle |
---|---|---|---|
ENSDART00000077835 | 10.447±2.71 | 5.136±0.53 | 9.825±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | dexamethasone-induced transcript | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000055474 | dexi | 7955 | - | 3:26111492-26112819 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000077835 | dexi-001 | 26111492-26112819 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000182108 | DEXI | Dexi homolog (mouse) | protein_coding | Homo_sapiens | |
ENSMUSG00000038055 | Dexi | dexamethasone-induced transcript | protein_coding | Mus_musculus |