Transcript ID | Brain | Heart | Liver | Muscle |
---|---|---|---|---|
ENSDART00000078414 | 0.428±0.00 | 0.353±0.24 | 0.063±0.00 | N/A |
ENSDART00000108598 | 0.975±0.76 | N/A | N/A | 0.243±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | laminin, alpha 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000056043 | lama1 | 7955 | + | 24:43450377-43542769 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000078414 | lama1-201 | 43450377-43542686 | protein_coding | ||
ENSDART00000108598 | lama1-202 | 43450377-43542737 | protein_coding | ||
ENSDART00000154450 | lama1-001 | 43537658-43542769 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006L1 | CIL_0006L1_0001 | CGP | 24:43440480-43542769 |
CIL_0006L2 | CIL_0006L2_0001 | CGP | 24:43450377-43591420 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005102 | IEA | receptor binding |
GO:0005515 | IEA | protein binding |
GO:0005604 | IEA | basement membrane |
GO:0005606 | IEA | laminin-1 complex |
GO:0007155 | IEA | cell adhesion |
GO:0030155 | IEA | regulation of cell adhesion |
GO:0030334 | IEA | regulation of cell migration |
GO:0045995 | IEA | regulation of embryonic development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000101680 | LAMA1 | laminin, alpha 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000032796 | Lama1 | laminin, alpha 1 | protein_coding | Mus_musculus |