Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000083427 | 2.727±0.23 | 0.238±0.15 | 0.740±0.04 | 2.022±0.00 | 0.309±0.00 |
ENSDART00000152920 | N/A | 0.131±0.00 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | solute carrier family 25, member 29 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000057352 | slc25a29 | 7955 | - | 20:53955239-53979265 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000083427 | slc25a29-001 | 53955239-53979246 | protein_coding | ||
ENSDART00000152920 | slc25a29-002 | 53961384-53979265 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00059C | CIL_00059C_0001 | CGP | 20:53955239-53996464 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006810 | IEA | transport |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0055085 | IEA | transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000197119 | SLC25A29 | solute carrier family 25 (mitochondrial carnitine/acylcarnitine carrier), member 29 | protein_coding | Homo_sapiens | |
ENSMUSG00000021265 | Slc25a29 | solute carrier family 25 (mitochondrial carrier, palmitoylcarnitine transporter), member 29 | protein_coding | Mus_musculus |