| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000080338 | 4.723±2.74 | 0.349±0.10 | 1.425±0.95 | 0.030±0.00 | 0.628±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | dual specificity phosphatase 14 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000057625 |
dusp14 | 7955 | + |
15:14875193-14896847 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000080338 |
dusp14-001 | 14875193-14896847 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005HU | CIL_0005HU_0001 | CGP | 15:14805225-14896847 |
| CIL_0005HZ | CIL_0005HZ_0001 | CGP | 15:14875193-15002443 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004725 | IEA | protein tyrosine phosphatase activity |
| GO:0005575 | ND | cellular_component |
| GO:0006470 | IEA | protein dephosphorylation |
| GO:0008138 | IEA | protein tyrosine/serine/threonine phosphatase activity |
| GO:0016311 | IEA | dephosphorylation |
| GO:0016787 | IEA | hydrolase activity |
| GO:0016791 | IEA | phosphatase activity |
| GO:0017017 | IEA | MAP kinase tyrosine/serine/threonine phosphatase activity |
| GO:0035335 | IBA | peptidyl-tyrosine dephosphorylation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000276023
|
DUSP14 | dual specificity phosphatase 14 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000018648
|
Dusp14 | dual specificity phosphatase 14 | protein_coding | Mus_musculus | |