| Transcript ID | Brain | Heart | Liver | Muscle |
|---|---|---|---|---|
| ENSDART00000047954 | 4.595±0.00 | 3.372±0.00 | 0.228±0.00 | 1.209±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | UDP-glucose ceramide glucosyltransferase | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000058221 |
ugcg | 7955 | + |
10:11004088-11060023 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000047954 |
ugcg-001 | 11004088-11060023 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0006687 | IMP | glycosphingolipid metabolic process |
| GO:0008120 | IMP | ceramide glucosyltransferase activity |
| GO:0016740 | IEA | transferase activity |
| GO:0016757 | IEA | transferase activity, transferring glycosyl groups |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000148154
|
UGCG | UDP-glucose ceramide glucosyltransferase | protein_coding | Homo_sapiens | |
|
ENSMUSG00000028381
|
Ugcg | UDP-glucose ceramide glucosyltransferase | protein_coding | Mus_musculus | |