Transcript ID | Brain | Heart | Liver | Muscle |
---|---|---|---|---|
ENSDART00000082110 | 1.503±0.49 | 0.476±0.00 | 1.124±0.00 | 1.819±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | somatostatin receptor 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000059090 | SSTR2 (1 of 2) | 7955 | - | 12:1733463-1734602 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000082110 | SSTR2 (1 of 2)-201 | 1733463-1734602 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000180616 | SSTR2 | somatostatin receptor 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000047904 | Sstr2 | somatostatin receptor 2 | protein_coding | Mus_musculus |