Transcript ID | Heart | Liver |
---|---|---|
ENSDART00000084668 | 0.109±0.00 | N/A |
ENSDART00000131397 | 0.203±0.00 | N/A |
ENSDART00000154351 | 0.042±0.00 | 0.035±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ecto-NOX disulfide-thiol exchanger 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000060243 | enox1 | 7955 | - | 9:18927847-19186973 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000084668 | enox1-001 | 18937589-19186973 | protein_coding | ||
ENSDART00000131397 | enox1-002 | 18940202-18991804 | processed_transcript | ||
ENSDART00000154351 | enox1-201 | 18927847-19035280 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006MI | CIL_0006MI_0001 | CGP | 9:18833559-19186973 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0003676 | IEA | nucleic acid binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000120658 | ENOX1 | ecto-NOX disulfide-thiol exchanger 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000022012 | Enox1 | ecto-NOX disulfide-thiol exchanger 1 | protein_coding | Mus_musculus |