Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000086537 | N/A | N/A | N/A | 0.487±0.00 |
ENSDART00000147874 | 2.451±0.07 | 1.567±0.07 | 5.000±2.09 | 1.231±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ankyrin repeat and FYVE domain containing 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000061013 | ankfy1 | 7955 | + | 5:32637781-32669857 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000086537 | ankfy1-201 | 32637781-32668453 | protein_coding | ||
ENSDART00000147874 | ankfy1-001 | 32637781-32669857 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003F8 | CIL_0003F8_0001 | CGP | 5:32637781-32674215 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000185722 | ANKFY1 | ankyrin repeat and FYVE domain containing 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000020790 | Ankfy1 | ankyrin repeat and FYVE domain containing 1 | protein_coding | Mus_musculus | |
ENSMUSG00000044864 | Ankrd50 | ankyrin repeat domain 50 | protein_coding | Mus_musculus |