Transcript ID | Brain | Liver | Muscle |
---|---|---|---|
ENSDART00000100932 | 0.374±0.00 | 0.115±0.00 | 0.728±0.00 |
ENSDART00000142079 | 0.097±0.00 | 0.197±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | stromal interaction molecule 1b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000061560 | stim1b | 7955 | - | 21:29604295-29697942 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000100932 | stim1b-201 | 29604295-29695140 | protein_coding | ||
ENSDART00000142079 | stim1b-001 | 29604295-29697942 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000167323 | STIM1 | stromal interaction molecule 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000030987 | Stim1 | stromal interaction molecule 1 | protein_coding | Mus_musculus |