Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000090907 | 0.104±0.00 | N/A | 0.194±0.00 | 0.013±0.00 | 0.086±0.00 |
ENSDART00000131214 | N/A | N/A | N/A | N/A | 0.872±0.00 |
ENSDART00000146028 | N/A | 0.309±0.00 | 0.997±0.00 | N/A | 0.161±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | diacylglycerol kinase, gamma 90kDa | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000062696 | DGKG | 7955 | + | 9:23480929-23651903 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000090907 | DGKG-201 | 23480929-23651903 | protein_coding | ||
ENSDART00000131214 | DGKG-001 | 23499563-23508787 | protein_coding | ||
ENSDART00000146028 | DGKG-002 | 23518688-23651903 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004143 | IEA | diacylglycerol kinase activity |
GO:0005509 | IEA | calcium ion binding |
GO:0007205 | IEA | protein kinase C-activating G-protein coupled receptor signaling pathway |
GO:0035556 | IEA | intracellular signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000058866 | DGKG | diacylglycerol kinase, gamma 90kDa | protein_coding | Homo_sapiens | |
ENSMUSG00000022861 | Dgkg | diacylglycerol kinase, gamma | protein_coding | Mus_musculus |