Transcript ID | Kidney | Muscle |
---|---|---|
ENSDART00000091556 | 26.941±17.54 | 1.742±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | amnion associated transmembrane protein | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000062947 | amn | 7955 | - | 3:57609112-57610750 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000091556 | amn-201 | 57609113-57610745 | protein_coding | ||
ENSDART00000154197 | amn-001 | 57609112-57610750 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000166126 | AMN | amnion associated transmembrane protein | protein_coding | Homo_sapiens | |
ENSMUSG00000021278 | Amn | amnionless | protein_coding | Mus_musculus |