Transcript ID | Brain | Heart | Liver | Muscle |
---|---|---|---|---|
ENSDART00000142614 | 0.100±0.00 | 0.271±0.00 | 0.514±0.00 | 0.303±0.00 |
ENSDART00000151518 | N/A | 0.260±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | lipase, hormone-sensitive a | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000063037 | lipea | 7955 | + | 19:11415918-11448561 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000142614 | lipea-001 | 11415951-11448561 | protein_coding | ||
ENSDART00000151518 | lipea-002 | 11415918-11435645 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0008152 | IEA | metabolic process |
GO:0008203 | IEA | cholesterol metabolic process |
GO:0016042 | IEA | lipid catabolic process |
GO:0016298 | IEA | lipase activity |
GO:0016787 | IEA | hydrolase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000079435 | LIPE | lipase, hormone-sensitive | protein_coding | Homo_sapiens | |
ENSMUSG00000003123 | Lipe | lipase, hormone sensitive | protein_coding | Mus_musculus |