Transcript ID | Kidney |
---|---|
ENSDART00000133414 | 0.093±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | dual specificity phosphatase and pro isomerase domain containing 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000067808 | DUPD1 (4 of 12) | 7955 | - | 23:41046106-41053576 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000086613 | DUPD1 (4 of 12)-201 | 41046106-41048390 | protein_coding | ||
ENSDART00000133414 | DUPD1 (4 of 12)-001 | 41046515-41048038 | protein_coding | ||
ENSDART00000136230 | DUPD1 (4 of 12)-002 | 41049593-41050288 | protein_coding | ||
ENSDART00000141432 | DUPD1 (4 of 12)-003 | 41050479-41053576 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006470 | IEA | protein dephosphorylation |
GO:0008138 | IEA | protein tyrosine/serine/threonine phosphatase activity |
GO:0016311 | IEA | dephosphorylation |
GO:0016791 | IEA | phosphatase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000188716 | DUPD1 | dual specificity phosphatase and pro isomerase domain containing 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000063821 | Dupd1 | dual specificity phosphatase and pro isomerase domain containing 1 | protein_coding | Mus_musculus |