Transcript ID | Brain | Kidney |
---|---|---|
ENSDART00000098067 | 0.013±0.01 | N/A |
ENSDART00000131983 | N/A | 0.043±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | myosin, heavy polypeptide 1.2, skeletal muscle | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000067995 | myhz1.2 | 7955 | - | 5:33919432-33930617 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000098067 | myhz1.2-201 | 33919435-33929359 | protein_coding | ||
ENSDART00000131983 | myhz1.2-001 | 33919432-33930617 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003774 | IEA | motor activity |
GO:0005515 | IEA | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0016459 | IEA | myosin complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000006788 | MYH13 | myosin, heavy chain 13, skeletal muscle | protein_coding | Homo_sapiens | |
ENSMUSG00000060180 | Myh13 | myosin, heavy polypeptide 13, skeletal muscle | protein_coding | Mus_musculus |