Transcript ID | Brain | Heart | Muscle |
---|---|---|---|
ENSDART00000149347 | 8.102±0.92 | 19.436±7.89 | 5.141±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | coiled-coil-helix-coiled-coil-helix domain containing 7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000068156 | chchd7 | 7955 | - | 7:59965552-59974845 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000098373 | chchd7-201 | 59965553-59973058 | protein_coding | ||
ENSDART00000149347 | chchd7-001 | 59965552-59974845 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000170791 | CHCHD7 | coiled-coil-helix-coiled-coil-helix domain containing 7 | protein_coding | Homo_sapiens | |
ENSMUSG00000042198 | Chchd7 | coiled-coil-helix-coiled-coil-helix domain containing 7 | protein_coding | Mus_musculus |