Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000099599 | 1.708±0.12 | 5.889±2.71 | 1.902±0.00 | 0.558±0.00 | 2.071±0.00 |
ENSDART00000145751 | 0.766±0.38 | 6.753±3.38 | 9.694±6.12 | N/A | 4.128±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | malonyl-CoA decarboxylase | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000068779 | mlycd | 7955 | - | 18:13722608-13860823 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000099599 | mlycd-201 | 13722871-13860823 | protein_coding | ||
ENSDART00000145751 | mlycd-001 | 13722608-13733801 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005575 | ND | cellular_component |
GO:0006633 | IEA | fatty acid biosynthetic process |
GO:0050080 | IEA | malonyl-CoA decarboxylase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000103150 | MLYCD | malonyl-CoA decarboxylase | protein_coding | Homo_sapiens | |
ENSG00000260300 | RP11-505K9.4 | Uncharacterized protein {ECO:0000313|Ensembl:ENSP00000476300} | protein_coding | Homo_sapiens | |
ENSMUSG00000074064 | Mlycd | malonyl-CoA decarboxylase | protein_coding | Mus_musculus |