Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000103155 | 1.480±0.51 | 1.555±0.00 | 2.958±0.00 | 0.096±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | connexin 39.4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000070357 | cx39.4 | 7955 | - | 19:38702306-38703333 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000103155 | cx39.4-001 | 38702306-38703333 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000497 | CIL_000497_0001 | CGP | 19:38684597-38703333 |
CIL_0004JO | CIL_0004JO_0001 | CGP | 19:38702306-39041414 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005886 | IEA | plasma membrane |
GO:0005921 | IEA | gap junction |
GO:0005922 | IEA | connexon complex |
GO:0007154 | IEA | cell communication |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0030054 | IEA | cell junction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000187513 | GJA4 | gap junction protein, alpha 4, 37kDa | protein_coding | Homo_sapiens | |
ENSMUSG00000050234 | Gja4 | gap junction protein, alpha 4 | protein_coding | Mus_musculus |