Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000104596 | 0.193±0.09 | 0.141±0.00 | N/A | 0.137±0.00 |
ENSDART00000132124 | 0.094±0.00 | 0.145±0.00 | 0.075±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | serine/threonine/tyrosine kinase 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000070950 | STYK1 (2 of 2) | 7955 | + | 19:10289517-10303946 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000104596 | STYK1 (2 of 2)-201 | 10292198-10303720 | protein_coding | ||
ENSDART00000132124 | STYK1 (2 of 2)-001 | 10289517-10303946 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004672 | IEA | protein kinase activity |
GO:0004713 | IEA | protein tyrosine kinase activity |
GO:0005524 | IEA | ATP binding |
GO:0006468 | IEA | protein phosphorylation |
GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000060140 | STYK1 | serine/threonine/tyrosine kinase 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000032899 | Styk1 | serine/threonine/tyrosine kinase 1 | protein_coding | Mus_musculus |