Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000105636 | 0.234±0.16 | 1.703±0.26 | 2.031±0.80 | 20.177±0.00 |
ENSDART00000131896 | 0.125±0.02 | 0.730±0.00 | 0.417±0.00 | 14.871±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | myozenin 1b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000071445 | myoz1b | 7955 | - | 12:27956277-27979907 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000105636 | myoz1b-001 | 27956277-27979907 | protein_coding | ||
ENSDART00000131896 | myoz1b-002 | 27956658-27977354 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000Q5 | CIL_0000Q5_0001 | CGP | 12:27768999-27979907 |
CIL_000289 | CIL_000289_0001 | CGP | 12:27956277-28001538 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000177791 | MYOZ1 | myozenin 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000068697 | Myoz1 | myozenin 1 | protein_coding | Mus_musculus |