Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000014379 | 48.636±21.80 | 248.586±19.91 | 129.864±60.09 | 11.923±0.00 | 109.788±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ubiquinol-cytochrome c reductase core protein IIb | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000071691 | uqcrc2b | 7955 | - | 12:11503762-11520747 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000014379 | uqcrc2b-001 | 11503762-11520747 | protein_coding | ||
ENSDART00000149582 | uqcrc2b-002 | 11513542-11520699 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0004222 | IEA | metalloendopeptidase activity |
GO:0006508 | IEA | proteolysis |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000140740 | UQCRC2 | ubiquinol-cytochrome c reductase core protein II | protein_coding | Homo_sapiens | |
ENSMUSG00000030884 | Uqcrc2 | ubiquinol cytochrome c reductase core protein 2 | protein_coding | Mus_musculus |