Transcript ID | Heart | Liver | Muscle |
---|---|---|---|
ENSDART00000110923 | 0.388±0.46 | 0.021±0.00 | 0.696±0.00 |
ENSDART00000140631 | N/A | 0.053±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | connector enhancer of kinase suppressor of Ras 2b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000073707 | cnksr2b | 7955 | - | 21:24703685-24800627 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000110923 | cnksr2b-001 | 24703685-24800627 | protein_coding | ||
ENSDART00000140631 | cnksr2b-002 | 24730311-24741085 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005737 | IEA | cytoplasm |
GO:0009966 | IEA | regulation of signal transduction |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000149970 | CNKSR2 | connector enhancer of kinase suppressor of Ras 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000025658 | Cnksr2 | connector enhancer of kinase suppressor of Ras 2 | protein_coding | Mus_musculus |