Transcript ID | Brain | Liver | Muscle |
---|---|---|---|
ENSDART00000113362 | 4.386±0.00 | N/A | 1.773±0.00 |
ENSDART00000153547 | N/A | 0.399±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | inositol hexakisphosphate kinase 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000073744 | ip6k1 | 7955 | + | 22:42114009-42125262 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000113362 | ip6k1-201 | 42114009-42125262 | protein_coding | ||
ENSDART00000153547 | ip6k1-001 | 42120599-42125262 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007GV | CIL_0007GV_0001 | CGP | 22:42114009-42142166 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0008440 | IEA | inositol-1,4,5-trisphosphate 3-kinase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000176095 | IP6K1 | inositol hexakisphosphate kinase 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000032594 | Ip6k1 | inositol hexaphosphate kinase 1 | protein_coding | Mus_musculus |