Transcript ID | Brain | Liver | Muscle |
---|---|---|---|
ENSDART00000089544 | 5.117±0.00 | 1.452±0.00 | 2.810±0.00 |
ENSDART00000089545 | N/A | 0.425±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | PWWP domain containing 2B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000073817 | pwwp2b | 7955 | + | 13:53150419-53168154 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000089544 | pwwp2b-201 | 53150536-53161101 | protein_coding | ||
ENSDART00000089545 | pwwp2b-202 | 53150419-53168154 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000171813 | PWWP2B | PWWP domain containing 2B | protein_coding | Homo_sapiens | |
ENSMUSG00000060260 | Pwwp2b | PWWP domain containing 2B | protein_coding | Mus_musculus |