Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000124616 | 4.218±1.46 | 2.007±0.88 | 1.548±0.99 | 0.357±0.00 | 0.572±0.00 |
ENSDART00000148220 | 3.765±0.00 | 2.868±0.00 | N/A | 0.214±0.00 | 1.213±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RAB14, member RAS oncogene family | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000074246 | rab14 | 7955 | + | 5:66590141-66599720 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000109072 | rab14-203 | 66590935-66598075 | protein_coding | ||
ENSDART00000111072 | rab14-204 | 66590935-66598075 | protein_coding | ||
ENSDART00000124616 | rab14-001 | 66590141-66599720 | protein_coding | ||
ENSDART00000148220 | rab14-003 | 66593800-66598304 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0003924 | IEA | GTPase activity |
GO:0005525 | IEA | GTP binding |
GO:0005622 | IEA | intracellular |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0006184 | IEA | GTP catabolic process |
GO:0006886 | IEA | intracellular protein transport |
GO:0006913 | IEA | nucleocytoplasmic transport |
GO:0007165 | IEA | signal transduction |
GO:0007264 | IEA | small GTPase mediated signal transduction |
GO:0015031 | IEA | protein transport |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000119396 | RAB14 | RAB14, member RAS oncogene family | protein_coding | Homo_sapiens | |
ENSMUSG00000026878 | Rab14 | RAB14, member RAS oncogene family | protein_coding | Mus_musculus |