Transcript ID | Brain | Heart | Liver | Muscle |
---|---|---|---|---|
ENSDART00000113860 | N/A | 0.241±0.08 | 0.018±0.00 | 0.038±0.00 |
ENSDART00000130199 | 0.132±0.00 | 0.165±0.05 | N/A | 0.040±0.00 |
ENSDART00000152985 | 0.253±0.00 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | von Willebrand factor A domain containing 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000075441 | vwa2 | 7955 | - | 12:31888063-31921199 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000113860 | vwa2-201 | 31890135-31908967 | protein_coding | ||
ENSDART00000128459 | vwa2-202 | 31908884-31914534 | protein_coding | ||
ENSDART00000130199 | vwa2-203 | 31888090-31890872 | protein_coding | ||
ENSDART00000152985 | vwa2-001 | 31888063-31921199 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000165816 | VWA2 | von Willebrand factor A domain containing 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000025082 | Vwa2 | von Willebrand factor A domain containing 2 | protein_coding | Mus_musculus |