Transcript ID | Brain | Kidney |
---|---|---|
ENSDART00000109249 | N/A | 9.146±5.52 |
ENSDART00000156903 | 0.226±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | centromere protein O | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000075619 | cenpo | 7955 | - | 17:6291901-6300139 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000109249 | cenpo-201 | 6291902-6299775 | protein_coding | ||
ENSDART00000154855 | cenpo-001 | 6291901-6300139 | protein_coding | ||
ENSDART00000155870 | cenpo-002 | 6292072-6298710 | protein_coding | ||
ENSDART00000156903 | cenpo-003 | 6292487-6298709 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000776 | IEA | kinetochore |
GO:0034508 | IEA | centromere complex assembly |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000138092 | CENPO | centromere protein O | protein_coding | Homo_sapiens | |
ENSMUSG00000020652 | Cenpo | centromere protein O | protein_coding | Mus_musculus |