Transcript ID | Brain | Heart | Kidney |
---|---|---|---|
ENSDART00000023262 | 0.229±0.00 | N/A | 2.184±0.00 |
ENSDART00000132376 | 0.348±0.26 | 0.032±0.01 | 0.629±0.29 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 11 open reading frame 88 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000075714 | C5H11orf88 | 7955 | - | 5:59250279-59269711 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000023262 | C5H11orf88-002 | 59251097-59269572 | nonsense_mediated_decay | ||
ENSDART00000132376 | C5H11orf88-001 | 59250279-59269711 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003W9 | CIL_0003W9_0001 | CGP | 5:59235160-59269711 |
CIL_0003WA | CIL_0003WA_0001 | CGP | 5:59250279-59275804 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000183644 | C11orf88 | chromosome 11 open reading frame 88 | protein_coding | Homo_sapiens | |
ENSMUSG00000032057 | 4833427G06Rik | RIKEN cDNA 4833427G06 gene | protein_coding | Mus_musculus |