Transcript ID | Heart | Liver | Muscle |
---|---|---|---|
ENSDART00000108620 | 0.057±0.00 | 0.049±0.00 | 0.036±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | piggyBac transposable element derived 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000076178 | PGBD4 (3 of 8) | 7955 | + | Zv9_NA260:1012-3880 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000108620 | PGBD4 (3 of 8)-201 | 1012-3880 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000182405 | PGBD4 | piggyBac transposable element derived 4 | protein_coding | Homo_sapiens |