Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000110595 | 0.784±0.43 | 0.073±0.00 | 0.385±0.00 | 0.307±0.00 |
ENSDART00000142057 | 0.538±0.20 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 10 open reading frame 67 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000076896 | C2H10orf67 | 7955 | - | 2:29441590-29476797 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000110595 | C2H10orf67-201 | 29441590-29476711 | protein_coding | ||
ENSDART00000142057 | C2H10orf67-001 | 29464295-29476797 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000782 | CIL_000782_0001 | CGP | 2:29425689-29476797 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000179133 | C10orf67 | chromosome 10 open reading frame 67 | protein_coding | Homo_sapiens | |
ENSMUSG00000026734 | 4921504E06Rik | RIKEN cDNA 4921504E06 gene | protein_coding | Mus_musculus |