Transcript ID | Brain | Kidney | Liver |
---|---|---|---|
ENSDART00000112726 | N/A | N/A | 0.181±0.00 |
ENSDART00000148698 | 0.328±0.00 | 4.562±0.00 | N/A |
ENSDART00000153109 | N/A | 7.363±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | essential meiotic endonuclease 1 homolog 1 (S. pombe) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000076913 | eme1 | 7955 | - | 12:23027493-23039673 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000112726 | eme1-201 | 23028276-23036899 | protein_coding | ||
ENSDART00000148698 | eme1-001 | 23027493-23039673 | protein_coding | ||
ENSDART00000152999 | eme1-003 | 23029610-23039615 | protein_coding | ||
ENSDART00000153099 | eme1-004 | 23028367-23036038 | nonsense_mediated_decay | ||
ENSDART00000153109 | eme1-002 | 23036203-23039641 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004IF | CIL_0004IF_0001 | CGP | 12:23027493-23043505 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0004518 | IEA | nuclease activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000154920 | EME1 | essential meiotic structure-specific endonuclease 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000039055 | Eme1 | essential meiotic endonuclease 1 homolog 1 (S. pombe) | protein_coding | Mus_musculus |