Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000113091 | 0.031±0.01 | 0.025±0.00 | 0.033±0.00 | 0.108±0.00 |
ENSDART00000156202 | 0.047±0.00 | N/A | 0.182±0.07 | 0.164±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | immunoglobulin superfamily, member 10 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000077497 | IGSF10 | 7955 | + | 15:1082948-1100072 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000113091 | IGSF10-201 | 1085413-1099924 | protein_coding | ||
ENSDART00000156202 | IGSF10-001 | 1082948-1100072 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000152580 | IGSF10 | immunoglobulin superfamily, member 10 | protein_coding | Homo_sapiens | |
ENSMUSG00000036334 | Igsf10 | immunoglobulin superfamily, member 10 | protein_coding | Mus_musculus |