Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000110266 | 0.525±0.00 | 1.390±0.00 | 0.915±0.00 | 0.127±0.00 | 0.268±0.00 |
ENSDART00000144020 | 0.357±0.00 | 1.564±0.00 | N/A | 0.165±0.00 | N/A |
ENSDART00000148034 | 0.761±0.00 | N/A | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phosphoinositide-3-kinase adaptor protein 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000078285 | pik3ap1 | 7955 | + | 13:23247800-23268475 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000110266 | pik3ap1-201 | 23247800-23268230 | protein_coding | ||
ENSDART00000144020 | pik3ap1-002 | 23260858-23268475 | protein_coding | ||
ENSDART00000148034 | pik3ap1-001 | 23247805-23255907 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000155629 | PIK3AP1 | phosphoinositide-3-kinase adaptor protein 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000025017 | Pik3ap1 | phosphoinositide-3-kinase adaptor protein 1 | protein_coding | Mus_musculus |