Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000109164 | 3.639±3.41 | 0.032±0.00 | 0.182±0.04 | 0.024±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tetratricopeptide repeat, ankyrin repeat and coiled-coil containing 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000079004 | TANC2 (1 of 2) | 7955 | - | 12:3908438-3972617 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000109164 | TANC2 (1 of 2)-201 | 3908438-3972617 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000170921 | TANC2 | tetratricopeptide repeat, ankyrin repeat and coiled-coil containing 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000053580 | Tanc2 | tetratricopeptide repeat, ankyrin repeat and coiled-coil containing 2 | protein_coding | Mus_musculus |