Transcript ID | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|
ENSDART00000109566 | 0.240±0.11 | N/A | 0.028±0.00 | 0.125±0.00 |
ENSDART00000129197 | 0.201±0.04 | 0.130±0.00 | N/A | 0.186±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | meningioma 1b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000079248 | mn1b | 7955 | - | 5:69672068-69698191 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000109566 | mn1b-201 | 69672297-69698191 | protein_coding | ||
ENSDART00000129197 | mn1b-001 | 69672068-69698191 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000169184 | MN1 | meningioma (disrupted in balanced translocation) 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000070576 | Mn1 | meningioma 1 | protein_coding | Mus_musculus |